| Category | ROOKIE | JUNIOR
Master |
CLUB
Master |
Sectional
Master |
Regional
Master |
NABC
Master |
Advanced NABC Master New |
LIFE Master | Bronze LIFE | Silver LIFE |
GOLD LIFE |
Diamond LIFE |
Emerald LIFE |
Platinum LIFE |
GRAND LIFE |
| Point Range | 0-5 | 5+ | 20+ | 50+ | 100+ | 200+ | |||||||||
| % @ or below | 20% | 25% | 31% | 40% | 56% | 61% | 61% | 65% | 81% | 94% | 99.2% | 99.2% | 99.2% | 99.2% | 100.0% |
| Members | As Of | Members | As Of |
| 229 | 1Oct08 | ||
| 232 | 1Sep08 | ||
| 264 | 1Mar10 | 237 | 1Aug08 |
| 259 | 1Feb10 | 236 | 1Jul08 |
| 262 | 1Jan10Highest | 237 | 1Jun08 |
| 242 | 1Dec09 | 239 | 1May08 |
| 241 | 1Nov09 | 244 | 1Apr08 |
| 234 | 1Oct09 | 245 | 1Feb08 |
| 231 | 1Sep09 | 248 | 1Jan08 |
| 230 | 1Aug09 | 246 | 1Dec07 |
| 231 | 1Jul09 | 248 | 1Nov07 |
| 228 | 1Jun09 | 248 | 1Oct07 |
| 228 | 1May09 | 247 | 1Sep07 |
| 227 | 1Apr09 | 248 | 1Aug07 |
| 223Lowest | 1Mar09 | 246 | 1Jul07 |
| 225 | 1Feb09 | 240 | 1Jun07 |
| 228 | 1Jan09 | 241 | 1May07 |
| 227 | 1Dec08 | ... | ... |
| 231 | 1Nov08 | 260 | 1Aug05High |
Note: Average Age: 69.49 vs ACBL 68.97
Problem with this page, got a correction or suggestion? Let the
webmaster
know.