Unit 232  Strength

Category ROOKIE JUNIOR

Master

CLUB

Master

Sectional

Master

Regional

Master

NABC

Master

Advanced
NABC
Master
 
LIFE Master Bronze LIFE  Silver
LIFE
GOLD
LIFE
Diamond
LIFE
Emerald
LIFE
Platinum
LIFE
GRAND
LIFE
Point Range 0-5 5+ 20+ 50+ 100+ 200+
% @ or below 14% 22% 31% 40% 54% 62% 62% 65% 80% 94% 99.3% 99.3% 99.3% 99.3% 100.0

Overall ACBL Strength

Members As Of Members As Of
270 1Jan12    
271 1Dec11    
271 1Nov11 242 1Dec09
275 1Oct11 241 1Nov09
272 1Sep11 234 1Oct09
270 1Aug11 231 1Sep09
272 1Sep11 230 1Aug09
270 1Aug11 231 1Jul09
269 1Jul11 228 1Jun09
264 1Jun11 228 1May09
264 1May11 227 1Apr09
264 1Apr11 223Lowest 1Mar09
258 1Mar11 225 1Feb09
252 1Feb11 228 1Jan09
267 1Jan11 227 1Dec08
269 1Dec10 231 1Nov08
272 1Nov10 229 1Oct08
273 1Oct10 232 1Sep08
274 1Sep10 237 1Aug08
274 1Aug10 236 1Jul08
274 1Jul10Highest 237 1Jun08
272 1Jun10 239 1May08
271 1May10 244 1Apr08
269 1Apr10 245 1Feb08
264 1Mar10 248 1Jan08
259 1Feb10 ...  
262 1Jan10 260 1Aug05

Note: Average Age: 70.4 vs ACBL 69.83


Problem with this page, got a correction or suggestion?  Let the webmaster know.

counter