| Category | ROOKIE | JUNIOR
Master |
CLUB
Master |
Sectional
Master |
Regional
Master |
NABC
Master |
LIFE Master | Bronze LIFE | Silver LIFE |
GOLD LIFE |
Diamond LIFE |
Emerald LIFE |
Platinum LIFE |
GRAND LIFE |
| Point Range | 0-5 | 5+ | 20+ | 50+ | 100+ | 200+ | ||||||||
| 8% | 13.6% | 25% | 38% | 51% | 55% | 62% | 82% | 94% | 98.7% | 98.7% | 98.7% | 98.7% | 100.0% |
| Members | As Of | Members | As Of |
| 237 | 1Aug08 | ||
| 236 | 1Jul08 | 242 | 1Apr07 |
| 237 | 1Jun08 | 235 | 1Mar07 |
| 239 | 1May08 | 236 | 1Feb07 |
| 244 | 1Apr08 | 235 | 1Jan07 |
| 245 | 1Feb08 | 230 | 1Dec06Low |
| 248 | 1Jan08High | 235 | 1Nov06 |
| 246 | 1Dec07 | 237 | 1Oct06 |
| 248 | 1Nov07 | 245 | 1Sep06 |
| 248 | 1Oct07 | 246 | 1Aug06 |
| 247 | 1Sep07 | 247 | 1Jul06 |
| 248 | 1Aug07 | 243 | 1Apr06 |
| 246 | 1Jul07 | 240 | 1Mar06 |
| 240 | 1Jun07 | ... | ... |
| 241 | 1May07 | 260 | 1Aug05 Highest |
Note: Average Age: 68.19 vs ACBL 68.4
Compare our unit strength to total ACBL membership!
Problem with this page, got a correction or suggestion? Let the
webmaster
know.